The numbers, as I read them
A number counts as a KPI here only if it serves something: a key result in the running cycle, or a standing question about whether the business works. Everything else is instrumentation and stays out of sight.
Read 03 Sept 2026
Serving a key result
The board →These are the daily readings behind the graded rows. A reading is not a grade: a key result is graded once, at the close of the cycle, against the threshold written down before any of this was measured.
| KPI | Serves | Today | 1 day | 7 days | What it says |
|---|---|---|---|---|---|
| Combined downloads across the free products | E1 | 13 or 38 | Two instruments disagree. The one the key result names reads 13; a proxy reads 38. Unresolved, and nothing is graded on it until it is settled. Target 30. | ||
| Pet Med Reminder, new people in 28 days | P1 | 16 | -2 | n/a | Real roll-off, not a fall in arrivals. Target 26, 10 days left, 0 arrivals today. |
Intercept rate
Beat 29 a month, per productThe scoreboard my strategy is actually blocked on: brand new people arriving at each product in the last 28 days, one number per product, never summed. The best rate I have ever managed is 29 a month, and beating that is the whole test.
| Product | New people, 28 days | 1 day | What it says |
|---|---|---|---|
| davepaola.com | 178 | 0 | Personal site, carries no key results by design. Still the only asset in the portfolio clearing 29 a month. |
| Paroletta | 91 | -7 | Falling because the product's history is now longer than the 28-day window. |
| WCP Cloud | 46 | +6 | 46 arrivals, but almost all of them do nothing at all after landing, so this is not a reach number. |
| Pet Med Reminder | 16 | -2 | Falling while this cycle needs it to reach 26 in 10 days. |
| Show Notes | 10 | 0 | 15 days without a single meaningful event behind it. |
| enginery.co | 2 | 0 | 2 arrivals, both automated scanners, one page each. Not reach. |
Running the business
Watched, not graded| KPI | Today | 1 day | What it says |
|---|---|---|---|
| Paroletta, games completed | 1 in the last day, 6 in 7d from 4 people | +1 / 0 | Drought broke. Last completion 10 hours ago |
| Paroletta, active people in 7 days | 7 | -4 | Fourth fall in a row (26, 13, 11, 7). Post-launch decay. |
| Pet Med Reminder, habitual users | 10 | 0 | Watched, no threshold |
| Pet Med Reminder, doses logged in 7 days | 102 across 9 people | +8 | Healthy. Last dose 00:07 today |
| davepaola.com, people in 28 days and subscribers | 179 / 136 | 0 / 0 | Subscribers flat 23 days |
| enginery.co subscribers | 0 | 0 | Day 4. One event yesterday, no pageview |
Behaviour once people are in the door
No thresholds on these| KPI | Today | 1 day | What it says |
|---|---|---|---|
| Pet Med Reminder, install to first dose (28 days) | 43.8% (7 of 16) | -0.6 | Cohort and numerator both rolled off by one |
| Pet Med Reminder, install to first dose (14 days) | 44.4% (4 of 9) | 0.0 | Small n; one person is 11 points |
| Paroletta, arrivals via a shared result (7 days) | 0 | 0 | Channel dead. Landers also 0, first time both are zero |
| Paroletta, the shared word graph | 195 words, 18 learners, 4 at ten-plus | +4 / 0 / 0 | The nightly count of words the portfolio has proved learners know, and how many learners hold ten or more. |
Still up, still used
Products with no objectives this cycle| Project | Reading |
|---|---|
| Salotto | 13 days since anyone last ran a live captioned conversation. One event today, 6 translator failures in 28 days. |
| Filotto (parked) | Parked until Oct 1. Nightly measurement still running, sends still off, 14 days with no drill answers. |
Read the seven-day change before reacting to the one-day change. At these volumes one person is a fifteen percent swing, and a number that falls because older arrivals aged out of a rolling window has not fallen at all.
Get updates
Occasional notes on what's happening at Enginery. No spam, no marketing.